|
£40,000
*
Property features:
Rooms:
Car Parking For:
Bedrooms:
| Bedrooms | Bed 1 | Bed 2 |
|---|---|---|
| Bedroom 1 | Double bed | Twin bed |
| Bedroom 2 | King | Not Applicable |
| Bedroom 3 | Double bed | Not Applicable |
| Bedroom 4 | Double bed | Single bed |
| Bedroom 5 | Double bed | Not Applicable |
| Bedroom 6 | King | Not Applicable |
| Bedroom 7 | Double bed | Single bed |
| Bedroom 8 | Double bed | Single bed |
| Bedroom 9 | Single bed | Not Applicable |
| Bedroom 10 | Double bed | Not Applicable |
TM © The Open Experiences 2025. All rights reserved.